5KV Insulation Tester
Insulation resistance measurement (MIC-5001):
Two and three-lead measurement method.
RampTest Insulation resistance measurement and measurement of breakdown voltage with increments up to ~ 1 kV / s.
Measurement of alternating and direct voltages in the 0…750 V range.
990 cells of memory (11880 records), data transmission to a PC through a USB cable.
Built-in rechargeable battery pack.
The instruments meet the requirements of the EN 61557 standard.
The ability to charge from car lighter (12 V) socket (additional accessories).
5KV Insulation Tester
Specifications for MIC-5001
Insulation resistance measurement (two-lead)
Measurement range acc. toIEC 61557- 2 dla RISOmin=UISOnom/IISOmax…1 TΩ (IISOmax=1 mA)
Range | Resolution | Accuracy |
0,0…999,9 kΩ | 0,1 kΩ | ±(3% m.v. + 20 digits) |
1,000…9,999 MΩ | 0,001 MΩ | |
10,00…99,99 MΩ | 0,01 MΩ | |
100,0…999,9 MΩ | 0,1 MΩ | |
1,000…9,999 GΩ | 0,001 GΩ | |
10,00…99,99 GΩ | 0,01 GΩ | |
100,0…999,9 GΩ | 0,1 GΩ | |
1,000…5,000 TΩ | 1 GΩ | ±(4% m.v. + 50 digits) |
Values of measured resistance depending on measurement voltage
Voltage UISO | Measurement range |
up to 100 V | 50 GΩ |
200…400 V | 100 GΩ |
500…900 V | 250 GΩ |
1000…2400 V | 500 GΩ |
2500 V | 1000 GΩ |
5000 V | 5 TΩ |
RampTest Insulation resistance measurement
Range | Resolution | Accuracy |
0,0…999,9 kΩ | 0,1 kΩ | ±(5% m.v. + 40 digits) |
1,000…9,999 MΩ | 0,001 MΩ | |
10,00…99,99 MΩ | 0,01 MΩ | |
100,0…999,9 MΩ | 0,1 MΩ | |
1,000…9,999 GΩ | 0,001 GΩ | |
10,00…99,99 GΩ | 0,01 GΩ | |
100,0…999,9 GΩ | 0,1 GΩ | |
1,000…4,999 TΩ | 0,001 TΩ |
The measurement of breakdown voltage in RampTest mode
Range | Resolution | Chosen UISO | Accuracy |
25,0 V …99,0 V | 0,1 V | <600 V | ± 5% m.v. ± 10 digits |
100 V … 600 V | 1 V | <600 V | ± 5% m.v. ± 4 digits |
25 V … 999 V | 1 V | >600 V | ± 5% m.v. ± 5 digits |
1.00 kV … 5.00 kV | 10V | >600 V | ± 5% m.v. ± 4 digits |
DC and AC voltage measurement
Range | Resolution | Accuracy |
0…299,9 V | 0,1 V | ±(3% m.v. + 2 digits) |
300…750 V | 1 V | ±(3% m.v. + 2 digits) |
The acronym „m.v.” stands for a „measured reference value”
Electrical safety:
Other technical specifications::