The CMM-60 multimeter allows you to record data thanks to the Trend Capture function of the built-in memory as well as the possibility of transferring data and analysing the results achieved in the CMM-60 Multimeter Software. The device facilitates the diagnostics of potential problems covering the operation of electromechanical devices, industrial automation, motors and distribution of electricity. Precise indications, safety during work in industrial conditions, convenience of use and early detection of irregularities in the operation of machines and devices are the main benefits of having this device in your equipment.
Features of the device
“m.v.” means a standard measured value.
DC voltage measurement
Range | Resolution | Accuracy |
50.000 mV 1 | 0.001 mV | ±(0.05% m.v. + 20 digits) |
500.00 mV 1 | 0.01 mV | ±(0.025% m.v. + 5 digits) |
5.0000 V | 0.0001 V | |
50.000 V | 0.001 V | |
500.00 V | 0.01 V | ±(0.05% m.v. + 5 digits) |
1000.0 V | 0.1 V | ±(0.1% m.v. + 5 digits) |
1 Use REL mode to compensate offsets
True RMS (TRMS) voltage measurement
Range | Resolution | Accuracy |
50.000 mV 1 | 0.001 mV | f = 50/60 Hz ±(0.3% m.v. + 25 digits)f < 1 kHz ±(0.5% m.v. + 25 digits)f < 5 kHz ±(3% m.v. + 25 digits) |
500.00 mV 1 | 0.01 mV | |
5.0000 V | 0.0001 V | |
50.000 V | 0.001 V | |
500.00 V | 0.01 V | |
1000.0 V | 0.1 V |
Measurement of AC+DC voltage
Range | Resolution | Accuracy |
50.000 mV | 0.001 mV | f < 1 Hz: ±(1% m.v. + 25 digits) f < 10 kHz ±(3,5% m.v. + 25 digits) |
500.00 mV | 0.01 mV | |
5.0000 V | 0.0001 V 1 | |
50.000 V | 0.001 V | |
500.00 V | 0.01 V | |
1000.0 V | 0.1 V |
1 Over f = 5 kHz – additional error of 1%
DC measurement
Range | Resolution | Accuracy |
500.00 μA | 0.01 μA | ±(0,1% m.v. + 20 digits) |
5000.0 μA | 0.1 μA | |
50.000 mA | 0.001 mA | |
500.00 mA | 0.01 mA | ±(0,15% m.v. + 20 digits) |
10.000 A | 0.001 A | ±(0,3% m.v. + 20 digits) |
AC measurement (TRMS)
Range | Resolution | Accuracy |
500.00 μA | 0.01 μA | f = 50/60 Hz ±(0,6% m.v. + 25 digits)f < 1 kHz ±(1,5% m.v. + 25 digits)f < 10 kHz ±(3% m.v. + 25 digits) |
5000.0 μA | 0.1 μA | |
50.000 mA | 0.001 mA | |
500.00 mA | 0.01 mA | |
10.000 A | 0.001 A |
Measurement of AC+DC
Range | Resolution | Accuracy |
500.00 μA | 0.01 μA | ±(1,0% m.v. + 25 digits) |
5000.0 μA | 0.1 μA | |
50.000 mA | 0.001 mA | |
500.00 mA | 0.01 mA | |
10.000 A | 0.001 A | ±(1,5% m.v. + 40 digits) |
Measurement of alternating voltage for frequency >5 kHz
Range | Resolution | Accuracy |
50.000 mV | 0.001 mV | ±(5.0% m.v. + 40 digits) |
500.00 mV | 0.01 mV | |
5.0000 V | 0.0001 V | |
50.000 V | 0.001 V | ±(6.0% m.v. + 40 digits) |
Measurement of resistance
Range | Resolution | Accuracy |
50.000 Ω 1 | 0.001 Ω | ±(0.5% m.v.+ 20 digits) |
500.00 Ω 1 | 0.01 Ω | ±(0.05% m.v.+ 10 digits) |
5.0000 kΩ | 0.0001 kΩ | |
50.000 kΩ | 0.001 kΩ | |
500.00 kΩ | 0.01 kΩ | ±(0.1% m.v.+ 10 digits) |
5.0000 MΩ | 0.0001 MΩ | ±(0.2% m.v.+ 20 digits) |
50.000 MΩ | 0.001 MΩ | ±(2% m.v.+ 20 digits) |
1 When using REL mode to compensate offsets (mode recommended in case of problems with resetting)
Measurement of capacitance
Range | Resolution | Accuracy |
5.000 nF 1 | 0.001 nF | ±(2 % m.v.+ 40 digits) |
50.00 nF 1 | 0.01 nF | |
500.0 μF | 0.1 nF | |
5.000 μF | 0.001 μF | |
50.00 μF | 0.01 μF | |
500.0 μF | 0.1 μF | ±(5 % m.v.+ 40 digits) |
10.00 mF | 0.01 μF |
1 With a foil capacitor or better, using relative mode REL Δ for resetting the rest
Measurement of frequency – electronics
Range | Resolution | Accuracy |
50.000 Hz | 0.001 Hz | ±(0.01 % m.v.+ 10 digits) |
500.00 Hz | 0.01 Hz | |
5.0000 Hz | 0.0001 kHz | |
50.000 Hz | 0.001 kHz | |
500.00 Hz | 0.01 kHz | |
5.0000 Hz | 0.0001 MHz | |
10.000 Hz | 0.001 MHz |
Sensitivity:
Measurement of frequency – electricity
Range | Resolution | Accuracy |
40.00 Hz…10.000 kHz | 0.01 Hz…0.001kHz | 0.5 % m.v. |
Duty cycle measurement (filling)
Range | Resolution | Accuracy |
0.10…99.90% | 0.01% | ±(1.2 % m.v.+ 2 digits) |
Measurement of current loop 4-20mA%
Range | Resolution | Accuracy |
-25.00…125.00% | 0.01% | ±(50 digits) |
Temperature Measurement
Range | Resolution | Accuracy |
-50.0…1000.0oC | 0.1oC | ±(1.0% m.v.+ 2.5oC) |
-58.0…1832.0oF | 0.1oF | ±(1% m.v.+ 4.5oF) |
Electrical safety:
Other technical data:
Nominal conditions: