Solid and portable tool for daily tasks. This is the main goal when designing a line of budget cameras with a visible spectrum lens. Modern IR sensors available in three resolution versions are supported with the visible spectrum lens, which allows operation in four modes: IR, visual, PIP (picture in picture) and MIF (contours visible on IR image). A highquality image is presented on a clear display with backlighting adjustment. Despite the low price, the camera has been equipped with a set of the essential, but necessary tools for analyzing and correcting images/measurements. The results of the work can be saved on an SD card or sent via USB or WiFi for further processing. Professional software for thermogram analysis completes the unit. This makes the camera an ideal tool for maintenance personnel, electricians, the construction industry and others, in their daily tasks. Thanks to state-of-the-art technologies and solutions, the cameras of the Sonel company ensure full control and flexibility in various situations, and are an ideal tool for both novice users and professional thermographic inspectors.
Camera features
Technical specification KT-250 | |
Detector resolution | 256×192 |
Spectral range | 8~14 µm |
Pixel size | 25 µm |
Thermal sensitivity | 60 mK |
Focusing | Fixed focal |
IFOV (standard lens) | 2.36 mrad |
Minimum focus distance (standard lens) | 0.5 m |
Lens (field of view/focal length) | 34.5°*26.5°/7 mm |
Display | 3.5″, high-quality LCD |
Imaging mode | IR / Visual / MIF / PiP |
Zoom | x2 / x4 |
Temperature range | -20°C…350°C |
Accuracy | ±2°C or 2% of reading (for ambient temperatures between 15°C and 35°C and an object temperature of above 0°C) |
Image analysis mode | Temp. readings: min., max. Temp. alarm |
Palettes | 6 |
Emissivity coefficient | Adjustable from 0.01 to 1.00 or taken from the material list. |
Measurement correction | Settable distance, relative humidity, ambient (reflected) temperature |
Photo image format | JPG |
Video | Sending images via USB or WiFi (option) |
Built-in functions | Visual camera 5 MP |
Wireless communication | WiFi |
Interfaces | SD card port, micro USB 2.0 |
Power supply | Li-ion battery (operating time >4 hours), built-in charger, AC 110-230 V (50/60 Hz) power supply adapter |
Operating temperature | -10°C…50°C |
Storage temperature | -20°C…60°C |
Humidity | 10% … 95% |
Shock/vibration resistance | 30 g 11 ms (IEC 60068-2-27) / 10 HZ~150 HZ~10 HZ 0.15 mm (IEC 60068-2-6) |
Housing | IP43 |
Weight | approx. 0.72 kg (with battery) |
Dimensions (with standard lens and battery) |
258 mm x 98 mm x 90 mm |