The MPI-540 meter is designed for checking home and industrial electrical installations. The measurements that can be made, by using the device, provides the results which determine the safety of the installation. In addition, the user has the possibility to register the parameters of electrical networks located at these facilities.
This allows veryfication of the quality of electricity, and measurement of the parameters of protection against electric shock using a single universal device. Significant automation of measurements of the meter makes possible to test functioning of residual current circuit breakers in the Auto mode, as well as in pre-programmed measuring sequences (so-called auto-tests), which can also be extended with own sequences. Automatic measurement of insulation resistance of 3-, 4- and 5-wire conductors is possible by using additional the AUTO ISO-1000C adapter.
Display range | Resolution | Accuracy |
---|---|---|
0,000…19,999 Ω | 0,001 Ω | ±(5% m.v. + 30 digits) |
20,00…199,99 Ω | 0,01 Ω | ±(5% m.v. + 30 digits) |
200,0…1999,9 Ω | 0,1 Ω | ±(5% m.v. + 30 digits) |
Display range | Resolution | Accuracy |
---|---|---|
0,00…19,99 Ω | 0,01 Ω | ±(6% m.v. + 10 digits) |
20,0…199,9 Ω | 0,1 Ω | ±(6% m.v. + 5 digits) |
200…1999 Ω | 1 Ω | ±(6% m.v. + 5 digits) |
Display range | Resolution | Accuracy |
---|---|---|
0,00…9,99 Ω | 0,01 Ω | ±(2% m.v. + 4 digits) |
10,0…99,9 Ω | 0,1 Ω | ±(2% m.v. + 3 digits) |
100…999 Ω | 1 Ω | ±(2% m.v. + 3 digits) |
1,00…1,99 kΩ | 0,01 kΩ | ±(2% m.v. + 3 digits) |
Display range | Resolution | Accuracy |
---|---|---|
0,00…9,99 Ω | 0,01 Ω | ±(2% m.v. + 4 digits) |
10,0…99,9 Ω | 0,1 Ω | ±(2% m.v. + 4 digits) |
100…999 Ω | 1 Ω | ±(2% m.v. + 4 digits) |
1,00…1,99 kΩ | 0,01 kΩ | ±(2% m.v. + 4 digits) |
Display range | Resolution | Accuracy |
---|---|---|
0,00…9,99 Ω | 0,01 Ω | ±(10% m.v. + 4 digits) |
10,0…19,9 Ω | 0,1 Ω | ±(10% m.v. + 4 digits) |
20,0…99,9 Ω | 0,1 Ω | ±(20% m.v. + 4 digits) |
Display range | Resolution | Accuracy |
---|---|---|
0,00…9,99 Ω | 0,01 Ω | ±(2% m.v. + 4 digits) |
10,0…99,9 Ω | 0,1 Ω | ±(2% m.v. + 4 digits) |
100…999 Ω | 1 Ω | ±(2% m.v. + 4 digits) |
1,00…1,99 kΩ | 0,01 kΩ | ±(2% m.v. + 4 digits) |
RCD type | Current | Range | Resolution | Accuracy |
---|---|---|---|---|
General and short-time delay | 0,5*IΔn | 0…300 ms | 1 ms | ±(2% m.v. + 2 digits)
(for RCD with IΔn = 10 mA and 0,5xIΔn uncertainty: ±(2% m.v. +3 digits) |
General and short-time delay | 1*IΔn | 0…300 ms | 1 ms | ±(2% m.v. + 2 digits)
(for RCD with IΔn = 10 mA and 0,5xIΔn uncertainty: ±(2% m.v. +3 digits) |
General and short-time delay | 2*IΔn | 0…150 ms | 1 ms | ±(2% m.v. + 2 digits)
(for RCD with IΔn = 10 mA and 0,5xIΔn uncertainty: ±(2% m.v. +3 digits) |
General and short-time delay | 5*IΔn | 0…40 ms | 1 ms | ±(2% m.v. + 2 digits)
(for RCD with IΔn = 10 mA and 0,5xIΔn uncertainty: ±(2% m.v. +3 digits) |
Selective | 0,5*IΔn | 0…500 ms | 1 ms | ±(2% m.v. + 2 digits)
(for RCD with IΔn = 10 mA and 0,5xIΔn uncertainty: ±(2% m.v. +3 digits) |
Selective | 1*IΔn | 0…200 ms | 1 ms | ±(2% m.v. + 2 digits)
(for RCD with IΔn = 10 mA and 0,5xIΔn uncertainty: ±(2% m.v. +3 digits) |
Selective | 2*IΔn | 0…200 ms | 1 ms | ±(2% m.v. + 2 digits)
(for RCD with IΔn = 10 mA and 0,5xIΔn uncertainty: ±(2% m.v. +3 digits) |
Selective | 5*IΔn | 0…150 ms | 1 ms | ±(2% m.v. + 2 digits)
(for RCD with IΔn = 10 mA and 0,5xIΔn uncertainty: ±(2% m.v. +3 digits) |
Rated current | Meas. range | Resolution | Test current | Accuracy |
---|---|---|---|---|
10 mA | 3,3…10,0 mA | 0,1 mA | 0,3 x IΔn…1,0 x IΔn | ± 5% IΔn |
30 mA | 9,0…30,0 mA | 0,1 mA | 0,3 x IΔn…1,0 x IΔn | ± 5% IΔn |
100 mA | 33…100 mA | 1 mA | 0,3 x IΔn…1,0 x IΔn | ± 5% IΔn |
300 mA | 90…300 mA | 1 mA | 0,3 x IΔn…1,0 x IΔn | ± 5% IΔn |
500 mA | 150…500 mA | 1 mA | 0,3 x IΔn…1,0 x IΔn | ± 5% IΔn |
1000 mA | 330…1000 mA | 1 mA | 0,3 x IΔn…1,0 x IΔn | ± 5% IΔn |
Rated current | Meas. range | Resolution | Test current | Accuracy |
---|---|---|---|---|
10 mA | 3,5…20,0 mA | 0,1 mA | 0,35 x IΔn…2,0 x IΔn | ± 10% IΔn |
30 mA | 10,5…42,0 mA | 0,1 mA | 0,35 x IΔn…1,4 x IΔn | ± 10% IΔn |
100 mA | 35…140 mA | 1 mA | 0,35 x IΔn…1,4 x IΔn | ± 10% IΔn |
300 mA | 105…420 mA | 1 mA | 0,35 x IΔn…1,4 x IΔn | ± 10% IΔn |
500 mA | 175…700 mA | 1 mA | 0,35 x IΔn…1,4 x IΔn | ± 10% IΔn |
Rated current | Meas. range | Resolution | Test current | Accuracy |
---|---|---|---|---|
10 mA | 2,0…20,0 mA | 0,1 mA | 0,2 x IΔn…2,0 x IΔn | ± 10% IΔn |
30 mA | 6…60 mA | 1 mA | 0,2 x IΔn…2,0 x IΔn | ± 10% IΔn |
100 mA | 20…200 mA | 1 mA | 0,2 x IΔn…2,0 x IΔn | ± 10% IΔn |
300 mA | 60…600 mA | 1 mA | 0,2 x IΔn…2,0 x IΔn | ± 10% IΔn |
500 mA | 100…1000 mA | 1 mA | 0,2 x IΔn…2,0 x IΔn | ± 10% IΔn |
Insulation resistance measurements
Measuring range acc. to IEC 61557-2:
Display range *) | Resolution | Accuracy |
---|---|---|
0,00…9,99 Ω | 0,01 Ω | ±(3% m.v. + 8 digits) |
10,0…19,9 Ω | 0,1 Ω | ±(3% m.v. + 8 digits) |
20,0…99,9 Ω | 0,1 Ω | ±(3% m.v. + 8 digits) |
20,0…99,9 Ω | 0,1 Ω | ±(3% m.v. + 8 digits) |
20,0…99,9 Ω | 0,1 Ω | ±(4% m.v. + 6 digits) |
*) not greater than measuring range for given voltage
Display range | Resolution | Accuracy |
---|---|---|
0,00…19,99 Ω | 0,01 Ω | ±(2% m.v. + 3 digits) |
20,0…199,9 Ω | 0,1 Ω | ±(2% m.v. + 3 digits) |
200…400 Ω | 1 Ω | ±(2% m.v. + 3 digits) |
Display range | Resolution | Accuracy |
---|---|---|
0,1…99,9 lx | 0,1 lx | ±(5% m.v. + 2 digits) |
100…999 lx | 1 lx | ±(5% m.v. + 2 digits) |
1,00…9,99 klx | 0,01 klx | ±(5% m.v. + 2 digits) |
10,0…19,9 klx | 0,1 klx | ±(5% m.v. + 2 digits) |
The device is designed to work with networks:
Supported networks:
Parameters of analyzer:
Parameter | Measurement range | Max. resolution | Accuracy | |
---|---|---|---|---|
Alternating voltage (TRMS) | – | 0,0…500 V | 0,01 % Unom | ±0,5% Unom |
Alternating current TRMS | – | depending on clamp* | 0,01% Inom | ±2% m.v. for m.v. ≥ 10% Inom ±2% Inom for m.v. < 10% Inom (error does not account for clamps error) |
Frequency | – | 40,00…70,00 Hz | 0,01 Hz | ±0,05 Hz |
Active, reactive, apparent and distortion power | – | depending of configuration (trasformers, clamp) | up to for decimal places | depending of configuration (trasformers, clamp) |
Active, reactive apparent energy | – | depending of configuration (trasformers, clamp) | up to for decimal places | as power error |
cosφ and power factor (PF | – | 0,00…1,00 | 0,01 | ±0,03 |
Harmonics | Voltage | as for alternating voltage | as for alternating voltage | ±5% m.v. for m.v. ≥ 3% Unom ±0,15% Unom for m.v. < 3% Unom |
Harmonics | Current | as for alternating voltage | as for alternating voltage | ±5% m.v. for m.v. ≥ 10% Inom ±0,5% Inom for m.v. < 10% Inom |
THD | Voltage | 0.0…100.0% (in regards to the rms value) | 0,1% | ±5% |
THD | Current | 0.0…100.0% (in regards to the rms value) | 0,1% | ±5% |
Voltage asymmetry | Voltage and current | 0,0…10,0% | 0,1% | ±0,15% (absolute error) |
* Clamp F-1A, F-2A, F-3A: 0..3000 A (10000 Ap-p )
* Clamp C-4A: 0..1000 A (3600 Ap-p )
* Clamp C-5A: 0..1000 A (3600 Ap-p )
* Clamp C-6A: 0..10 A (36 Ap-p )
* Clamp C-7A: 0…100 A (360 Ap-p )
Clamps | C-4A WACEGC4AOKR | C-5A WACEGC5AOKR | C-6A WACEGC6AOKR | C-7A WACEGC7AOKR | F-1A WACEGF1AOKR | F-2A WACEGF2AOKR | F-3A WACEGF3AOKR |
---|---|---|---|---|---|---|---|
Rated current | 1000 A AC | 1000 A AC 1400 A DC | 0 A AC | 100 A AC | 3000 A AC | 3000 A AC | 3000 A AC |
Max. overload current | 1200 A AC | 1000 A AC 3000 A DC | 20 A AC | 100 A AC | 10 kA AC | 10 kA AC | 10 kA AC |
Minimal measurable current | 100 mA | 500 mA | 10 mA | 20 mA | 1 A | 1 A | 1 A |
Frequency | 30 Hz…10 kHz | DC…5 kHz | 40 Hz…10 kHz | 40 Hz…1 kHz | 40 Hz…10 kHz | 40 Hz…10 kHz | 40 Hz…10 kHz |
Imput signal level | 1 mV / 1 A | 1 mV / 1 A | 100 mV / 1 A | 500 mV / 1 A | 38,8 μV / 1 A | 38,8 μV / 1 A | 38,8 μV / 1 A |
Max. diameter of measured cord | 52 mm | 39 mm | 20 mm | 24 mm | 360 mm | 235 mm | 120 mm |
Minimal basic accuracy | ≤0,5% | ≤1,5% | ≤1% | 0,5% | 1% | 1% | 1% |
Battery power supply | — | + | — | — | — | — | — |
Lead length | 2,2 m | 2,2 m | 2,2 m | 3 m | 2,2 m | 2,2 m | 2,2 m |
Measurement category | IV 300 V | IV 300 V | IV 300 V | III 300 V | IV 600 V | IV 600 V | IV 600 V |