PQM-702T
Catalog index: WMPLPQM702T
Possible measurements:
The device is designed to work with networks:
Supported networks:
Specification | Range | Resolution | Accuracy | |
---|---|---|---|---|
AC voltage (TRMS) | – | 0,0…760,0 V | 0,01 % Un | ±0,1% Un |
Crest Factor | Voltage | 1,00…10,00 (≤1,65 for voltage 690 V) | 0,01 | ±5% |
Crest Factor | Current | 1,00…10,00 (≤3,6 Inom) | 0,01 | ± 5% m.v. |
AC current TRMS | – | depends on the clamp* | 0,01 % of nominal range | ±0,1% of nominal range (add clamps accuracy) |
Frequency | – | 40,00…70,00 Hz | 0,01 Hz | ±0,01 Hz |
Active, reactive, apparent power and distortion | – | depends of configuration (transformers, clamp) | up to 4 decimal places | depends on configuration (transformers, clamp) |
Active, reactive apparent energy | – | depends of configuration (transformers, clamp) | up to 4 decimal places | the same as above |
cosφ and Power Factor (PF) | – | 0,00…1,00 | 0,01 | ±0,03 |
tgφ | – | 0,00…10,00 | 0,01 | depends on Active and Reactive power accuracy |
Harmonics | Voltage | same as for AC voltage TRMS | same as for AC voltage TRMS | ±5% Uh for Uh ≥ 1% Un ±0,05% Un for Uh < 1% Un |
Harmonics | Current | same as for AC current TRMS | same as for AC current TRMS | ± 5% Ih for Ih ≥ 3% In ± 0,15% In for Ih < 3% In |
Total Harmonics Distortion | Voltage | 0,0..100,0% | 0,1% | ±5% |
Total Harmonics Distortion | Current | 0,0..100,0% | 0,1% | ±5% |
Harmonics active and reactive power | – | depends on configuration (transformers, clamp) | depends on current and voltage minimum value | – |
Angle between voltage and current harmonics | – | -180,0…+180,0o | 0,1o | ±(h x 1o) |
K-Factor | – | 1,0…50,0 | 0,1 | ±10% |
Flicker | – | 0,20…10,00 | 0,01 | ±5% |
Unbalance | Voltage and Current | 0,0…20,0% | 0,1% | ±0,15% (absolute error) |
Temperature | – | -55°C…125°C | 0,1°C | Analyzer error + ST-2 probes ±2°C for -55°C ≤T< -10°C ±0,5°C for -10°C ≤T≤ 85°C ±2°C for 85°C <T≤ 125°C |
*Clamp F-1/F-2/F-3:0..3000 A (10000 Ap-p)
*Clamp C-4: 0..1000 A (3600 Ap-p)
*Clamp C-5: 0..1000 A (3600 Ap-p)
*Clamp C-6: 0..10 A (36 Ap-p) (without current transformers)
*Clamp C-7: 0…100 A (360 Ap-p )