Great capabilities in a small casing
The Sonel PVM-1020 meter is probably the world’s smallest photovoltaic system meter with such a substantial number of measurement functions. The functions are selected with a rotary switch. Additional parameters are set with buttons located on the housing. All buttons and the graphic display are backlit, which greatly facilitates operation in shaded places, e.g. when taking measurements under ground-mounted PV systems. Large memory significantly shortens preparation of documents after the measurement.
Features
Measured parameters
Tightness and durability
Light meters perform well in harsh environmental conditions. Protection against the ingress of dust and water is provided by the housing rated at IP65. This is especially important for measurements on photovoltaic systems, which are outdoor installations.
Communication and software
Measurement data from the PVM-1020 can be transferred to a computer via Bluetooth wireless communication. Saving the downloaded data to popular formats and printing ensured by Sonel Reader. In order to generate a report on electric shock protection use the optional software: Sonel Reports PLUS.
Trouble? reSYNC!
It may happen that in the course of measurements the PVM-1020 moves away from the IRM-1 so far, that communication between them is lost. If the measurements are continued, then after the connection is restored, the results will be automatically supplemented with environmental parameters, which in the meantime were recorded by the IRM-1 in its temporary memory, and converted into STC conditions.
Specifications
Parameter | Measurement range | Display range | Resolution | Accuracy |
---|---|---|---|---|
Voltage | ||||
AC voltage | 0.0 V…600.0 V | 0.0 V…600.0 V | 0.1 V | ±(2% m.v. + 2 digits) |
DC voltage | 0.0 V…1000.0 V | 0.0 V…1000.0 V | 0.1 V | ±(0.5% m.v. + 2 digits) |
Short circuit current ISC | 0.0…20.0 A | 0.0…20.0 A | 0.1 A | ±(1% m.v. + 2 digits) |
Insulation resistance | ||||
Insulation resistance at AC side | ||||
Measuring voltage 250 V | 250 kΩ…2.000 GΩ acc. to IEC 61557-2 | 0.0 kΩ…2.000 GΩ | from 0.1 kΩ | ±(3% m.v. + 8 digits) |
Measuring voltage 500 V | 250 kΩ…5.000 GΩ acc. to IEC 61557-2 | 0.0 kΩ…5.000 GΩ | from 0.1 kΩ | ±(3% m.v. + 8 digits) |
Measuring voltage 1000 V | 500 kΩ…9.999 GΩ acc. to IEC 61557-2 | 0.0 kΩ…9.999 GΩ | from 0.1 kΩ | ±(3% m.v. + 8 digits) |
Insulation resistance at DC side | ||||
Measuring voltage 250 V / 500 V / 1000 V | 250 kΩ…1.000 GΩ acc. to IEC 61557-2 | 0.0 kΩ…1.000 GΩ | from 0.1 kΩ | ±(3% m.v. + 8 digits) |
Resistance of protective conductors and equipotential bondings | ||||
Measurement of resistance of protective conductors and equipotential bondings with ±200 mA current | 0.10 Ω…1999 Ω acc. to IEC 61557-4 | 0.00 Ω…1999 Ω | from 0.01 Ω | ±(2% m.v. + 3 digits) |
Measurement of resistance with low current | 0.0 Ω…1999 Ω | 0.0 Ω…1999 Ω | from 0.01 Ω | ±(3% m.v. + 3 digits) |
Current measurement | 0.0 A…400.0 A | 0.0 A…400.0 A | from 0.01 Ω | ±(5% m.v. + 2 digits) |
Power measurement | 0.0 kW…100.0 kW | 0.0 kW…100.0 kW | 0.1 kW | ±(6% m.v. + 5 digits) |
“m.v.” – measured value